<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BroadbandWatcher</title>
	<atom:link href="http://www.broadbandwatcher.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandwatcher.co.uk</link>
	<description>Broadband explained to everyone</description>
	<lastBuildDate>Wed, 15 May 2013 11:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The number of UK adults who haven’t been online goes down to 7.1m</title>
		<link>http://www.broadbandwatcher.co.uk/the-number-of-uk-adults-who-havent-been-online-goes-down-to-7-1m-5635/</link>
		<comments>http://www.broadbandwatcher.co.uk/the-number-of-uk-adults-who-havent-been-online-goes-down-to-7-1m-5635/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:20:26 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Broadband providers news]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[Rural Broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5635</guid>
		<description><![CDATA[According to the Office for National Statistics (ONS), the number of adults who have never been online keeps on shrinking. How many adults have not been online as yet? The number has shrunk to 7.1m (it previously stood at 7.42m) &#8230; <a href="http://www.broadbandwatcher.co.uk/the-number-of-uk-adults-who-havent-been-online-goes-down-to-7-1m-5635/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>According to the Office for National Statistics (ONS), the number of adults who have never been online keeps on shrinking.</em></p>
<p><strong>How many adults have not been online as yet?</strong><br />
The number has shrunk to 7.1m (it previously stood at 7.42m) from the final quarter of last year to Q1 of 2013. The data also shows that men are 4 per cent more likely to surf the web than women. In addition, age plays an important role in being able to access the web. The data shows that perhaps unsurprisingly 99 per cent of people aged 16-24 have been online and the number shrinks dramatically when considering the 75+ group of which only 34 per cent has gone online.</p>
<p><strong>What other factors prevent people from going online?</strong><br />
A major obstacle is having a disability and not having access to special equipment which makes surfing the web easier. Roughly 3.7m revealed that they couldn’t go online mainly because they had a disability. The number represents more than half of the 7.1m who haven’t accessed the web.</p>
<p>Another reason is income. Not all families can afford a broadband service as yet. According to the results, roughly 284,000 of respondents said that because they earned less than £200, getting an internet service was not prioritised. But nearly all (98 per cent) of those earning £500 or more said they were using a broadband service.</p>
<p><strong>What is the most connected place in the UK?</strong><br />
London remains the super-connected hub in the UK with 90 per cent of the population using broadband. Northern Ireland is the region with the lowest number of people connected to the web at 79 per cent. It’s fair to say that more and more users are embracing the digital world and it slowly becomes a part of everyone’s life.</p>
<p><strong>We can help you get a good broadband service</strong><br />
Our friendly advisers can help you choose a great internet bundle which can save you hundreds per year. Call them on <strong>0808 256 6606</strong> and they will explain everything jargon-free about the broadband services that are available in your area so that you and your family could benefit from a service that is tailored to your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandwatcher.co.uk/the-number-of-uk-adults-who-havent-been-online-goes-down-to-7-1m-5635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EE offers its fibre broadband deals free for 3 months</title>
		<link>http://www.broadbandwatcher.co.uk/ee-offers-its-fibre-broadband-deals-free-for-3-months-5628/</link>
		<comments>http://www.broadbandwatcher.co.uk/ee-offers-its-fibre-broadband-deals-free-for-3-months-5628/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:31:44 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Broadband providers news]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[Fibre Optic Broadband]]></category>
		<category><![CDATA[FTTC]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5628</guid>
		<description><![CDATA[Good news comes to those who are on the hunt for a great broadband deal. EE has recently announced that all of the brand’s fibre broadband packages are free for three months. What does this mean for consumers? Consumers who’d &#8230; <a href="http://www.broadbandwatcher.co.uk/ee-offers-its-fibre-broadband-deals-free-for-3-months-5628/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Good news comes to those who are on the hunt for a great broadband deal. EE has recently announced that all of the brand’s fibre broadband packages are free for three months.</em></p>
<p><strong>What does this mean for consumers?</strong><br />
Consumers who’d like a taste of how it feels to have broadband speeds of up to 76Mbps can sign up for one of EE’s deals and trial the service for free. If you try the service and find that you don&#8217;t require such high speeds, you can save by downgrading to ADSL or slightly slower fibre speeds of 38Mbps. Equally, customers can upgrade from the entry level fibre product to the faster ones.</p>
<p><strong>What EE fibre broadband deals can I choose from?</strong><br />
There are three fibre optic broadband deals currently offered by EE. Choose from the following:</p>
<p><strong>Fibre Broadband 1</strong><br />
This is the cheapest of the three. It has a monthly data allowance of 40GB and will give you access to speeds of up to 38Mbps. It’s free for 3 months and costs £15 thereafter. Line rental is payable throughout the duration of the contract.</p>
<p><strong>Fibre Broadband 2</strong><br />
This package is a bit more advanced than the previous. It has an unlimited monthly data allowance and will give you access to speeds of up to 38Mbps. It’s free for 3 months and costs £20 thereafter. Line rental is payable throughout the duration of the contract.</p>
<p><strong>Fibre Broadband 3</strong><br />
This package is EE’s  fibre heavy-weight. It has an unlimited monthly data allowance and will give you access to speeds of up to 76Mbps. It’s free for 3 months and costs £25 thereafter. Line rental is payable throughout the duration of the contract.</p>
<p><strong>How long is the contract?</strong><br />
Customers are required to sign an 18 month contract.</p>
<p><strong>Are phone services included?</strong><br />
Yes, customers can enjoy free off peak calls to UK landlines.</p>
<p><strong>I want to know more about these packages</strong><br />
Give one of our friendly advisers a call on <strong>0808 256 6606 </strong>and they will be more than happy to guide you through all the details about these packages. They can also explain what other offers are available at your address so that you could switch to a deal that’s right for you today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandwatcher.co.uk/ee-offers-its-fibre-broadband-deals-free-for-3-months-5628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT and PlusNet trial IP address sharing</title>
		<link>http://www.broadbandwatcher.co.uk/bt-and-plusnet-trial-ip-address-sharing-5609/</link>
		<comments>http://www.broadbandwatcher.co.uk/bt-and-plusnet-trial-ip-address-sharing-5609/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:27:29 +0000</pubDate>
		<dc:creator>Charlotte</dc:creator>
				<category><![CDATA[Broadband news]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5609</guid>
		<description><![CDATA[BT and PlusNet are trialing a new IP address sharing service for a limited selection of customers. What is IP address sharing, and how could it affect you? If you use the internet on a PC, laptop or internet-connected device, &#8230; <a href="http://www.broadbandwatcher.co.uk/bt-and-plusnet-trial-ip-address-sharing-5609/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>BT and PlusNet are trialing a new IP address sharing service for a limited selection of customers. What is IP address sharing, and how could it affect you?</em></p>
<p>If you use the internet on a PC, laptop or internet-connected device, you have an IP address. This is the unique online identifier for your device, it allows you to receive and send information from your device, like receiving a letter through your post box.</p>
<p>Most broadband providers dish out IP addresses via a long-standing technology called IPv4. It&#8217;s been used for a really long time, and the number of unique addresses available is running out. Internet service providers need to find a solution, so that we can continue to use the internet happily without having trouble sending or receiving information.</p>
<p>IPv6, the latest technology, has plenty of IP addresses available, and many online experts are calling for broadband providers to begin switching users over to IPv6 in 2013, to combat the shortage of addresses. Despite IPv6 being around for a while, it isn&#8217;t being implemented widely across the web yet, so what are broadband providers to do?</p>
<p>BT and PlusNet have responded to the shortage of addresses by trialing an IP address sharing service for selected customers who take out specific packages. The service allows up to 9 different users to share the same address, thus reducing the amount of new addresses required for the group to get online. This is called CGNAT, and you can find out more on the <a title="CGNAT wikipedia page" href="http://en.wikipedia.org/wiki/Carrier_Grade_NAT">CGNAT Wikipedia page</a>, or by reading the helpful article on <a title="Tech Week Europe on CGNAT" href="http://www.techweekeurope.co.uk/news/bt-retail-trials-ip-address-sharing-carrier-grade-na-115411" target="_blank">Tech Week Europe</a>.</p>
<p>There are some disadvantages for those that rely on a unique IP address to share content online, for instance &#8211; if you upload your own content to the internet, or you take part in online games tournaments.</p>
<h3>What should I do if I may be affected?</h3>
<p>Only a very limited number of customers are involved in these early trials. If you are an existing BT Option 1 Total Broadband customer, or you are or PlusNet customer and you&#8217;re curious whether you&#8217;re included in the test, give their customer services team a call and ask them to confirm whether or not your service has been affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandwatcher.co.uk/bt-and-plusnet-trial-ip-address-sharing-5609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best cheap broadband deals this May?</title>
		<link>http://www.broadbandwatcher.co.uk/what-are-the-best-cheap-broadband-deals-this-may-5604/</link>
		<comments>http://www.broadbandwatcher.co.uk/what-are-the-best-cheap-broadband-deals-this-may-5604/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:14:42 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Broadband providers news]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[cheap broadband]]></category>
		<category><![CDATA[Fibre Optic Broadband]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5604</guid>
		<description><![CDATA[A high quality broadband connection doesn’t have to break your piggybank. There are thousands of great cheap internet service bundles, and we handpicked the best ones for you to sign up or switch to today. TalkTalk Essentials If you go &#8230; <a href="http://www.broadbandwatcher.co.uk/what-are-the-best-cheap-broadband-deals-this-may-5604/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>A high quality broadband connection doesn’t have to break your piggybank. There are thousands of great cheap internet service bundles, and we handpicked the best ones for you to sign up or switch to today.</em></p>
<p><a href="http://buynow.simplifydigital.co.uk/buynow/40356/Simplifydigital/link%5Bwww.simplifydigital.co.uk%5D/">TalkTalk Essentials</a><br />
If you go for this cheap broadband deal today via the web, you will get 12 months half price broadband, a free wireless router, and a free connection. You can also choose the provider’s line rental saver option which will allow you to pay only £9.50 a month on top of your broadband bill – this is one of the best value deals on the market.</p>
<p><a href="http://buynow.simplifydigital.co.uk/buynow/40288/Simplifydigital/link%5Bwww.simplifydigital.co.uk%5D/">Virgin Media’s Broadband 30Mb &amp; Phone Size: M</a><br />
You can get this deal free for six months as well as a free install. Enjoy superfast speeds of up to 30Mbps and inclusive daytime, evening and weekend calls. Please note that the line rental fee is payable througout the entire contract. You will be expected to pay the standard price after the promotional six months.</p>
<p><a href="http://buynow.simplifydigital.co.uk/buynow/40827/Simplifydigital/link%5Bwww.simplifydigital.co.uk%5D/">Sky’s Broadband Unlimited &amp; Talk Weekends (Without TV)</a><br />
Get Sky’s Totally Unlimited Broadband free for 6 months if you hurry and place your order today. The service comes with Sky&#8217;s best ever router the Sky Hub as well as free and unlimited access to Sky’s wireless operator, the Cloud, when you are out and about.</p>
<p><strong>What’s the right cheap broadband deal for me?</strong><br />
Found a great broadband deal but you are not sure it’s the right one for you? Ask us! Our experts are available seven days a week on <strong>0808 256 6606</strong> and will be more than happy to give you advice on broadband, home phone and digital TV services. Call us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandwatcher.co.uk/what-are-the-best-cheap-broadband-deals-this-may-5604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get free John Lewis broadband for 6 months when getting a web-enabled gadget from the retailer</title>
		<link>http://www.broadbandwatcher.co.uk/get-free-john-lewis-broadband-for-6-months-when-getting-a-web-enabled-gadget-from-the-retailer-5599/</link>
		<comments>http://www.broadbandwatcher.co.uk/get-free-john-lewis-broadband-for-6-months-when-getting-a-web-enabled-gadget-from-the-retailer-5599/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:03:08 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Broadband providers news]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband promotion]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[John Lewis broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5599</guid>
		<description><![CDATA[John Lewis has recently launched a new promotion which includes giving away 6 months free broadband to customers who buy a web-enabled device either in store or online. Which devices should I consider? You can choose from an array of &#8230; <a href="http://www.broadbandwatcher.co.uk/get-free-john-lewis-broadband-for-6-months-when-getting-a-web-enabled-gadget-from-the-retailer-5599/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>John Lewis has recently launched a new promotion which includes giving away 6 months free broadband to customers who buy a web-enabled device either in store or online.</em></p>
<p><strong>Which devices should I consider?</strong><br />
You can choose from an array of web-enabled devices available in store on online. These include TVs, laptops, desktop PCs, radios, tablets, mobile phones or cameras. Make sure you save your receipt or web confirmation of purchase.</p>
<p><strong>What John Lewis Broadband deal can I get?</strong><br />
The broadband provider currently has three deals on offer. These are:</p>
<p><a href="http://buynow.simplifydigital.co.uk/buynow/41281/Simplifydigital/link%5Bwww.simplifydigital.co.uk%5D/" target="_blank">Standard broadband</a>: great for light broadband users on a budget</p>
<p><a href="http://buynow.simplifydigital.co.uk/buynow/41284/Simplifydigital/link%5Bwww.simplifydigital.co.uk%5D/" target="_blank">Unlimited broadband:</a> the perfect package for heavy downloaders as it comes with unlimited monthly usage</p>
<p><a href="http://buynow.simplifydigital.co.uk/buynow/41287/Simplifydigital/link%5Bwww.simplifydigital.co.uk%5D/" target="_blank">Fibre Broadband:</a> a great superfast broadband deal for those who never want to see the buffering sign again.</p>
<p><strong>What should I do next?</strong><br />
Now that you have chosen the items you want to purchase, you can place your broadband order and the code<strong> JLB6</strong> as well as your reference number on your receipt or web-order email confirmation.</p>
<p><strong>Is John Lewis Broadband for me?</strong><br />
Call our independent team of experts on <strong>0808 256 6606</strong> and they will help you find the perfect broadband deal from John Lewis today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandwatcher.co.uk/get-free-john-lewis-broadband-for-6-months-when-getting-a-web-enabled-gadget-from-the-retailer-5599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 new live channels land on the Virgin TV Anywhere service</title>
		<link>http://www.broadbandwatcher.co.uk/21-new-live-channels-land-on-the-virgin-tv-anywhere-service-5594/</link>
		<comments>http://www.broadbandwatcher.co.uk/21-new-live-channels-land-on-the-virgin-tv-anywhere-service-5594/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:02:42 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Broadband providers news]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Virgin TV]]></category>
		<category><![CDATA[Virgin TV Anywhere]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5594</guid>
		<description><![CDATA[If you are a Virgin TV customer, you will be pleased to know that the cable giant has just added 21 new live channels to its Virgin TV Anywhere service. This means that customers will be able to stream quite &#8230; <a href="http://www.broadbandwatcher.co.uk/21-new-live-channels-land-on-the-virgin-tv-anywhere-service-5594/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>If you are a Virgin TV customer, you will be pleased to know that the cable giant has just added 21 new live channels to its Virgin TV Anywhere service.</em></p>
<p>This means that customers will be able to stream quite a few new channels, these include SyFy, Channel 4, Discovery Channel, MTV, Quest and Dmax among many others.</p>
<p>There is no need to be tied to your TV set either as the channels are accessible via a wide range of devices, including tablet computers, laptops and smartphones.</p>
<p>Scott Kewley, Virgin Media’s multiscreen product director, said:</p>
<blockquote><p>“We know our customers love being able to watch whatever they want at a time that suits them, and by adding 21 live channels to Virgin TV Anywhere at no extra cost we’re also enabling them to watch their favourite shows wherever they want too. Whether our customers are looking for something to keep the kids happy, an enthralling drama or a cutting-edge documentary, the new line-up on Virgin TV Anywhere really does have something for everyone.”</p></blockquote>
<p>In other news, Virgin Media is busy blanketing the London Underground with its Wi-Fi services. O2 mobile customers are the latest batch to be able to use the service for free, from this summer onwards.</p>
<p><strong>I want a Virgin Media broadband bundle</strong><br />
<strong>Here’s our pick of this week: <a href="http://buynow.simplifydigital.co.uk/buynow/40427/Simplifydigital/link%5Bwww.simplifydigital.co.uk%5D/" target="_blank">Virgin Media Broadband 60Mb</a></strong><br />
Order today and you will receive a £20 bill credit on this package. The deal also comes with a free wireless router. If you decide to take line rental services from Virgin Media as well, you will receive free installation; this normally costs £49.95. Any questions? Ask our friendly advisers by calling <strong>0808 256 6606</strong>. They will explain everything there is to know about Virgin Media and any other provider you’d like to switch or sign up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandwatcher.co.uk/21-new-live-channels-land-on-the-virgin-tv-anywhere-service-5594/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds superfast broadband availability in rural areas still poor</title>
		<link>http://www.broadbandwatcher.co.uk/study-finds-superfast-broadband-availability-in-rural-areas-still-poor-5587/</link>
		<comments>http://www.broadbandwatcher.co.uk/study-finds-superfast-broadband-availability-in-rural-areas-still-poor-5587/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:44:44 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Broadband providers news]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband speeds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Rural Broadband]]></category>
		<category><![CDATA[Tooway]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5587</guid>
		<description><![CDATA[A recent study conducted by the Department for Environment, Food and Rural Affairs (DEFRA) has found that while the majority of UK farmers were now connected to broadband, superfast broadband was still not a wide spread option because of the &#8230; <a href="http://www.broadbandwatcher.co.uk/study-finds-superfast-broadband-availability-in-rural-areas-still-poor-5587/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>A recent study conducted by the Department for Environment, Food and Rural Affairs (DEFRA) has found that while the majority of UK farmers were now connected to broadband, superfast broadband was still not a wide spread option because of the lack of its availability in rural areas.</em></p>
<p><strong>Rural broadband</strong><br />
The study found that 60 per cent of rural locations could only get speeds below 2Mbps, 32 per cent were connected to a service which could achieve speeds above 2Mbps and 6 per cent were still using old-fashioned dialup services. What’s more, 2 per cent had no access to the internet at all. Half of those surveyed suggested that faster broadband would boost the number of farmers using computers.</p>
<p><strong>Why is it difficult to get broadband in rural areas?</strong><br />
There are a number of reasons. Complex geography – hills, mountains, lakes and dense forests all make it all the more difficult for broadband providers to reach isolated areas. Another reason is that it may not be economically viable for internet service suppliers to stretch their services for a potentially small number of customers.</p>
<p><strong>How do I get broadband in a rural area?</strong><br />
The best solution is satellite broadband. Providers such as Tooway are becoming increasingly popular as this type of broadband is available virtually anywhere because of its advanced satellite-based technology. What’s also great about it is that it has become a lot cheaper than it once was.</p>
<p><strong>What are good satellite broadband deals?</strong><br />
Here’s our top pick:<strong> <a href="http://buynow.simplifydigital.co.uk/buynow/40374/Simplifydigital/link%5Bwww.simplifydigital.co.uk%5D/" target="_blank">Tooway L</a></strong><br />
This satellite broadband deal comes with download speeds of up to 20Mbps, a 20GB download allowance and unlimited off-peak usage overnight (from 11pm to 7am). You can install the service yourself and save £124.95 from your set up costs. There is also an option to have an engineer coming over and setting up the equipment for you for that extra fee.</p>
<p><strong>Is Tooway right for me?</strong><br />
There are thousands of deals to choose from – let us help you find the right one. Simply call us on <strong>0808 256 6606</strong> and we will help you find, compare, switch or sign up to a broadband package that’s right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandwatcher.co.uk/study-finds-superfast-broadband-availability-in-rural-areas-still-poor-5587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifydigital survey finds that 55 per cent don’t know their broadband speeds</title>
		<link>http://www.broadbandwatcher.co.uk/simplifydigital-survey-finds-that-55-per-cent-dont-know-their-broadband-speeds-5582/</link>
		<comments>http://www.broadbandwatcher.co.uk/simplifydigital-survey-finds-that-55-per-cent-dont-know-their-broadband-speeds-5582/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:18:00 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband speed test]]></category>
		<category><![CDATA[Simplifydigital]]></category>
		<category><![CDATA[Simplifydigital Customer Choice Awards 2013]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5582</guid>
		<description><![CDATA[Simplifydigital has just revealed the results of its biggest ever survey, based on true and honest opinions of their customers. Who took part in the survey? More than 900 customers, who signed up to a new deal within the last &#8230; <a href="http://www.broadbandwatcher.co.uk/simplifydigital-survey-finds-that-55-per-cent-dont-know-their-broadband-speeds-5582/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Simplifydigital has just revealed the results of its biggest ever survey, based on true and honest opinions of their customers.</em></p>
<p><strong>Who took part in the survey?</strong><br />
More than 900 customers, who signed up to a new deal within the last 12 months, have revealed to Simplifydigital what they really thought about their broadband, digital TV and home phone services and how they felt before, during and after the installation process.</p>
<p><strong>What Simplifydigital found</strong><br />
55% of UK consumers who took part in the survey didn’t know whether their broadband connection was above or below the UK average as they hadn&#8217;t used a <a href="http://www.simplifydigital.co.uk/guides/how-do-i-use-a-broadband-speed-test-tool/" target="_blank">broadband speed test tool</a> for the past six months.</p>
<p>The findings also highlighted that 87 per cent of respondents opted to bundle their services from a single provider which allowed a further 26 per cent to save as much as £278 per year on their broadband, home phone and digital TV services.</p>
<p>Other stats showed a general customer satisfaction with their broadband services with 86 per cent stating they were generally satisfied with their provider, while 90 per cent were satisfied with their broadband speeds.</p>
<blockquote><p>Charlie Ponsonby, CEO of Simplifydigital, comments:<br />
“Every year we talk to our customers to understand their views on the TV, broadband and home phone packages that they have bought through our team of independent experts – and the good news is that they are broadly very happy with their new choices, reflecting the significant ongoing investment in service delivery by UK service providers”.</p></blockquote>
<p><strong>Are you satisfied with your broadband bundle?</strong><br />
If you feel that you could be getting a better service but are not sure which provider to go for, ask one of our friendly independent advisers. Simply call them on<strong> 0808 256 6606</strong> and they will be more than happy to help you find, compare, sign up or switch to a deal that’s right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadbandwatcher.co.uk/simplifydigital-survey-finds-that-55-per-cent-dont-know-their-broadband-speeds-5582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifydigital reveals the winners of its Customer Choice Awards 2013</title>
		<link>http://www.broadbandwatcher.co.uk/simplifydigital-reveals-the-winners-of-its-customer-choice-awards-2013-5574/</link>
		<comments>http://www.broadbandwatcher.co.uk/simplifydigital-reveals-the-winners-of-its-customer-choice-awards-2013-5574/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:36:08 +0000</pubDate>
		<dc:creator>Edita Lozovska</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Broadband providers news]]></category>
		<category><![CDATA[Featured news]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[Customer Choice Awards 2013]]></category>
		<category><![CDATA[Simplifydigital Customer Choice Awards 2013]]></category>

		<guid isPermaLink="false">http://www.broadbandwatcher.co.uk/?p=5574</guid>
		<description><![CDATA[Just a few moments ago, Simplifydigital revealed who won in its third Customer Choice Awards 2013 for broadband, digital TV and home phone services. The awards aim to make consumers aware of which suppliers provide the best value for money &#8230; <a href="http://www.broadbandwatcher.co.uk/simplifydigital-reveals-the-winners-of-its-customer-choice-awards-2013-5574/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a few moments ago, Simplifydigital revealed who won in its third Customer Choice Awards 2013 for broadband, digital TV and home phone services.</p>
<p>The awards aim to make consumers aware of which suppliers provide the best value for money and quality of service.</p>
<p><strong>Who voted in the Customer Choice Awards 2013?</strong><br />
Simplifydigital asked more than 900 of its customers, who moved to a new broadband deal within the last 12 months using its unique free, independent telephone Switching Service, for their honest opinions. Simplifydigital’s data team was delighted to find that the vast majority – 86% &#8211; of customers were generally satisfied with their broadband provider.</p>
<p><strong>Here are the winners of Simplifydigital’s Customer Choice Awards 2013:</strong></p>
<ul>
<li>Best Value Broadband:  <a href="http://www.simplifydigital.co.uk/customerchoiceawards2013/plusnet/" target="_blank">Plusnet</a></li>
<li>Best Superfast Broadband: <a href="http://www.simplifydigital.co.uk/customerchoiceawards2013/virgin-media/" target="_blank">Virgin Media</a></li>
<li>Best Premium TV, Broadband &amp; Phone: <a href="http://www.simplifydigital.co.uk/customerchoiceawards2013/virgin-media/" target="_blank">Virgin Media</a></li>
<li>Best Digital TV Provider: <a href="http://www.simplifydigital.co.uk/customerchoiceawards2013/sky/" target="_blank">Sky</a></li>
<li>Best Value TV, Broadband &amp; Phone: <a href="http://www.simplifydigital.co.uk/customerchoiceawards2013/sky/">Sky</a></li>
<li>Simplifydigital 2013 Innovation Award: <a href="http://www.simplifydigital.co.uk/customerchoiceawards2013/talktalk//" target="_blank">TalkTalk TV</a></li>
</ul>
<p><strong>Charlie Ponsonby,</strong> CEO of Simplifydigital, commented on the results of the third and biggest Customer Choice Awards:</p>
<p><em>“Every year we talk to our customers to understand their views on the TV, broadband and home phone packages that they have bought through our team of independent experts – and the good news is that they are broadly very happy with their new choices, reflecting the significant ongoing investment in service delivery by UK service providers”.</em></p>
<p><strong>Are you using an award-winning service? If not, switch now!</strong><br />
Ask one of Simplifydigital’s independent experts what is the right broadband provider for you. Simply call them on<strong> 0808 256 6606</strong> and they will be more than happy to help you find, compare, sign up or switch to a package that’s tailored made for you and your family.</p>
